VDEN logo

Virginia Digital Emergency Network (VDEN)

October 29, 2023


Date: Sun, 29 Oct 2023 13:15:00 +0000
From: N3MEL@N3MEL.#EPA.PA.USA.NOAM
Subject: PKTNET October Net Results
To: PKTNET@USA 

R:231029/1315Z 1526@KN4LQN.#RICH.VA.USA.NOAM BPQ6.0.24
R:231029/1310Z 34778@N3MEL.#EPA.PA.USA.NOAM LinBPQ6.0.24


WOW! We had 48 check-ins this month that is our highest total to date, 
Thank you everyone that took the time this past week to check into the 
Packet Bulletin 

The November net is scheduled to start on Sunday Nov 19th @ 0000 UTC.

I would like to continue with the packet text forms, I beleive these 
can be used in the event of a weather or other problem here in the states. 
Stay tuned for more info on the next form and a much easier way to create 
and use it.

Here is the link to the check-in map for Oct:

https://www.qsomap.org/QSOmapProduction/qsomapforQRZ.php?call=n3mel

Be looking for more info for the November Net in the next few weeks!

Thank you again for your participation!

------------------------------------------------------------------
Call      Country         Grid    Mode  Band      Lat               Lon                         Date
KQ4CIN	United States	EM76ed	Digital	80	36.133180	-85.607020	2023-10-28 00:00:00
K1YON	United States	FN32ma	Digital	2	42.004268	-72.936417	2023-10-28 00:00:00
KU0HN	United States	EN43bx	Digital	2	43.985972	-91.861513	2023-10-26 00:00:00
KC0WEA	United States	DM78ou	Digital	2	38.837139	-104.79553	2023-10-22 00:00:00
N4HOK	United States	FM17cq	Digital	80	37.700836	-77.810872	2023-10-26 00:00:00
KE4QCM	United States	EM73ws	Digital	80	33.767224	-84.115890	2023-10-26 00:00:00
KX4EF	United States	FM17fo	Digital	80	37.597504	-77.525062	2023-10-26 00:00:00
KQ6UP	United States	DM13jv	Digital	2	33.908363	-117.23835	2023-10-27 00:00:00
KO4KQK	United States	FM17go	Digital	80	37.590810	-77.494390	2023-10-27 00:00:00
NY3J	United States	FN20mc	Digital	2	40.121870	-74.957836	2023-10-22 00:00:00
KE0YRX	United States	EN35jb	Digital	2	45.078500	-93.188220	2023-10-25 00:00:00
N2MH	United States	FN20ut	Digital	2	40.792788	-74.251255	2023-10-25 00:00:00
N3MEL	United States	FM29dx	Digital	 	39.960675	-75.728432	2023-10-22 00:00:00
N1VCU	United States	FM17ep	Digital	80	37.639778	-77.593085	2023-10-25 00:00:00
N3FUD	United States	FN10nf	Digital	2	40.212310	-76.857340	2023-10-22 00:00:00
K6RKY	United States	CM95ql	Digital	2	35.489840	-120.63591	2023-10-22 00:00:00
K0WAV	United States	EM36ek	Digital	2	36.434000	-93.623000	2023-10-24 00:00:00
VA2OM	Canada		FN04jm	Digital 2	44.520833	-79.208333	2023-10-22 00:00:00
N8WQ	United States	EM89ou	Digital 2	39.844826	-82.809737	2023-10-22 00:00:00
NC8Q	United States	EM79wq	Digital 2	39.683995	-84.142698	2023-10-22 00:00:00
KB3PCY	United States	FM29ev	Digital 2	39.881247	-75.634496	2023-10-22 00:00:00
KP3FT	United States	FN22hm	Digital 40	42.533957	-75.338799	2023-10-22 00:00:00
W1LEM	United States	FN41xs	Digital 2	41.771620	-70.020130	2023-10-22 00:00:00
WB2CMF	United States	FN30lu	Digital 2	40.837770	-73.064398	2023-10-22 00:00:00
WW4BSA	United States	EM90dd	Digital 2	30.147487	-81.748445	2023-10-23 00:00:00
KN4LQN	United States	FM17ei	Digital 40	37.347750	-77.650360	2023-10-23 00:00:00
KK6HWN	United States	CM97ak	Digital 2	37.427296	-121.97088	2023-10-23 00:00:00
KO4UOQ	United States	FM17fm	Digital 80	37.538550	-77.539070	2023-10-23 00:00:00
W5PWS	United States	FM18hw	Digital 80	38.944981	-77.343196	2023-10-23 00:00:00
KQ4HNX	United States	FM17cm	Digital 80	37.538070	-77.791030	2023-10-23 00:00:00
WD3O	United States	FM17em	Digital 80	37.525246	-77.643838	2023-10-23 00:00:00
N4WLC	United States	FM17fl	Digital 80	37.458540	-77.517710	2023-10-23 00:00:00
KD2YCK	United States	FN20vs	Digital 2	40.786730	-74.248440	2023-10-24 00:00:00
KM4WSA	United States	FM17gl	Digital 80	37.483760	-77.495540	2023-10-24 00:00:00
NP4JN	Puerto Rico	FK68wd	Digital 80	18.142575	-66.160243	2023-10-24 00:00:00
KK4LSE	United States	FM17gk	Digital 80	37.429935	-77.491667	2023-10-24 00:00:00
AE4OK	United States	FM17go	Digital 80	37.589258	-77.451539	2023-10-24 00:00:00
WP3BM	Puerto Rico	FK68vj	Digital 40	18.389298	-66.248096	2023-10-24 00:00:00
WG0A	United States	EN34iv	Digital 2	44.904818	-93.256318	2023-10-25 00:00:00
KC3SMW	United States	FN20kf	Digital 2	40.222660	-75.106420	2023-10-26 00:00:00
WP4QNQ	Puerto Rico	FK68jh	Digital 40	18.298801	-67.172364	2023-10-26 00:00:00
KN4VA	United States	FM17ek	Digital 80	37.446950	-77.612340	2023-10-26 00:00:00
KC1RGS	United States	FN31si	Digital 2	41.343670	-72.463490	2023-10-27 00:00:00
KA3VSP	United States	FM29ep	Digital 2	39.658253	-75.635169	2023-10-27 00:00:00
KA1VSC	United States	FN31rr	Digital 2	41.728333	-72.543333	2023-10-28 00:00:00
N2LC	United States	EM99et	Digital 2	39.804075	-81.600652	2023-10-28 00:00:00
WP4LFS	Puerto Rico	FK68qa	Digital 40	18.013837	-66.614437	2023-10-28 00:00:00
N4VEM	United States	FM17el	Digital 2	37.499836	-77.589445	2023-10-27 00:00:00
-------------------------------------------------------------------

73 de Glenn N3MEL

     


(View as PDF)

Packet Bulletin Net - PKTNET@USA
October, 2023

Net Control:
   Glenn N3MEL
   n3mel.epa@gmail.com
   n3mel@n3mel.#epa.pa.usa.noam

WHO: All amateur radio operators
WHAT: Packet Bulletin Net - PKTNET@USA
WHEN: Sunday, October 22, 2023 - 0000 UTC
              Saturday, October 28, 2023 - 2359 UTC
HOW: This net will accept check-ins via BBS Bulletins only. Send a check-in via any participating BBS, with active forwarding, any time during the week.

 
The coming months will be about sending standard text based forms that can be easily used via Packet Radio Messaging.

Below is a text version of the ICS-213 form. This month N3MEL is asking that we fill out the form and send it back as a Packet Bulletin.

 
SB PKTNET@USA
Subject: ICS213, Callsign, Name, City/Town/County, State
Message:      

GENERAL MESSAGE (ICS 213)

1. Incident Name (Optional):

2. To (Name and Position):

3. From (Name and Position):

4. Subject:

5. Date:

6. Time:

7. Message:


8. Approved by:  Name:  	Signature:  	Position/Title:  	

9. Reply:


10. Replied by:  Name:  	Position/Title: 	Signature:

 


Example ICS-213:

GENERAL MESSAGE (ICS 213)

1. Incident Name (Optional): Packet Bulletin Net

2. To (Name and Position): All Net Stations

3. From (Name and Position): Glenn/N3MEL, Station Operator

4. Subject: ICS-213 (THIS IS A DRILL)

5. Date: 10-15-23

6. Time: 09:00L

7. Message: This is my example form message, you can add any info you 
would like in this section such as upcoming events or drills in your 
area. Please include the THIS IS A DRILL in both your form's subject 
line and again in your message text body.

THIS IS A DRILL

8. Approved by: Name: Glenn  Signature: N3MEL  	Position/Title: OPS  	

9. Reply:


10. Replied by:  Name:  	Position/Title: 	Signature:


 

The participant map will be updated throughout the duration of the net at:
 
https://www.qsomap.org/QSOmapProduction/qsomapforQRZ.php?call=n3mel

 

Don't feel obligated to enter a detailed message if it's difficult; the important part is the Subject line! Just remove the "ICS213" part of the subject, and send your callsign, name, city/town/county, and state.

Here's a simple web form here to help create the ICS-213 plain text:

http://vden.org/pktnet/ics213.html

The VDEN website (http://vden.org) includes information about the Central Virginia BBSes, how to send personal mail and bulletins, and methods for connecting over RF (Packet / Vara via Terminal / Winlink / Outpost).

Bulletins created on the N4VEM BBS will be forwarded over Vara FM to the KN4LQN BBS, which will then forward over Vara HF to the N3MEL BBS and the wider regional packet network.

Reach out if you have any questions!
 
73,
David KN4LQN
kn4lqn@arrl.net
kn4lqn@kn4lqn.#rich.va.usa.noam


For more information about Winlink in Virginia, please see the Virginia EmComm public Facebook group.

For more information about the Central Virginia digipeater, N4VEM, please see VDEM Amateur Radio Communications Auxilliary (ARCA).