VDEN logo

Virginia Digital Emergency Network (VDEN)

February 26, 2024


Date: 2024/02/26 01:30
From: N3MEL@N3MEL.#EPA.PA.USA.NOAM
Subject: Feb Packet Radio Bulletin Net Results 35 Check-ins
To: PKTNET@USA

R:240226/0130Z 4093@KN4LQN.#RICH.VA.USA.NOAM BPQ6.0.24
R:240226/0114Z 39315@N3MEL.#EPA.PA.USA.NOAM LinBPQ6.0.24


Call	Country	        Grid	Mode	Band	Lat	        Lon	        Date
KA1VSC	United States	FN31rr	Digital	2	41.728333	-72.543333	2/22/2024 0:00
KB3KOW	United States	FM18mo	Digital	2	38.611079	-76.941768	2/22/2024 0:00
KX4EF	United States	FM17fo	Digital	80	37.597504	-77.525062	2/20/2024 0:00
KC0WEA	United States	DM78ou	Digital	2	38.837139	-104.79553	2/21/2024 0:00
K6RKY	United States	CM95ql	Digital	2	35.48984	-120.63591	2/19/2024 0:00
WG3K	United States	FM18rp	Digital	2	38.625813	-76.519273	2/18/2024 0:00
N3FUD	United States	FN10nf	Digital	2	40.21231	-76.85734	2/18/2024 0:00
K3CLM	United States	FN10cv	Digital	2	40.876458	-77.772262	2/18/2024 0:00
KP3FT	United States	FN22hm	Digital	80	42.533957	-75.338799	2/18/2024 0:00
N3MEL	United States	FM29dx	Digital	40	39.960675	-75.728432	2/18/2024 0:00
N9SEO	United States	EM36tg	Digital	2	36.286952	-92.362438	2/18/2024 0:00
W8KVK	United States	EM89wi	Digital	2	39.353333	-82.126667	2/18/2024 0:00
NY3J	United States	FN20mc	Digital	40	40.12187	-74.957836	2/18/2024 0:00
KA3VSP	United States	FM29ep	Digital	40	39.658253	-75.635169	2/18/2024 0:00
KC1RGS	United States	FN31si	Digital	2	41.34367	-72.46349	2/19/2024 0:00
NC8Q	United States	EM79wq	Digital	2	39.683995	-84.142698	2/19/2024 0:00
KC3QVF	United States	FM29kw	Digital	2	39.942899	-75.148927	2/19/2024 0:00
KX4EF	United States	FM17fo	Digital	80	37.597504	-77.525062	2/19/2024 0:00
KQ6UP	United States	DM13jv	Digital	20	33.908363	-117.23835	2/19/2024 0:00
K1MAL	United States	FN31mm	Digital	2	41.52	        -72.96	        2/19/2024 0:00
KN4LQN	United States	FM17ei	Digital	40	37.34775	-77.65036	2/19/2024 0:00
WG0A	United States	EN34iv	Digital	2	44.904818	-93.256318	2/19/2024 0:00
W3PVX	United States	FM17dl	Digital	80	37.47571	-77.71458	2/20/2024 0:00
KO4UOQ	United States	FM17fm	Digital	80	37.53855	-77.53907	2/20/2024 0:00
WD3O	United States	FM17em	Digital	80	37.525246	-77.643838	2/20/2024 0:00
W5PWS	United States	FM17fm	Digital	80	37.536536	-77.538203	2/20/2024 0:00
KB3PCY	United States	FM29ev	Digital	2	39.881247	-75.634496	2/20/2024 0:00
K0WAV	United States	EM36ek	Digital	2	36.434	        -93.623	        2/20/2024 0:00
KN4KNL	United States	FM17em	Digital	40	37.51935	-77.61714	2/20/2024 0:00
N2MH	United States	FN20ut	Digital	2	40.792788	-74.251255	2/21/2024 0:00
KF8MZ	United States	EN70va	Digital	2	40.040684	-84.239706	2/21/2024 0:00
K1YON	United States	FN32ma	Digital	2	42.004268	-72.936417	2/23/2024 0:00
KO4UOQ	United States	FM17fm	Digital	40	37.53855	-77.53907	2/21/2024 0:00
WB2CMF	United States	FN30lu	Digital	2	40.83777	-73.064398	2/22/2024 0:00
VA2OM	Canada	        FN04jm	Digital	        44.520833	-79.208333	2/22/2024 0:00


73 de Glenn N3MEL

     


(View as PDF)

Packet Bulletin Net - PKTNET@USA
February, 2024

Net Control:
   Glenn N3MEL
   n3mel.epa@gmail.com
   n3mel@n3mel.#epa.pa.usa.noam

View net reminder bulletin from N3MEL

WHO: All amateur radio operators
WHAT: Packet Bulletin Net - PKTNET@USA
WHEN: Sunday, February 18, 2024 - 0000 UTC
              Saturday, February 24, 2024 - 2359 UTC
HOW: This net will accept check-ins via BBS Bulletins only. Send a check-in via any participating BBS, with active forwarding, any time during the week.

 
This month, net control has asked participants to use one of the html to text Packet Radio forms of their choice. The forms are available at:

https://vden.org/pktnet/
https://vden.org/pktnet/pktnet-forms.zip

Include any information about Packet Radio or EMCOMM efforts going on in your area.

 
SB PKTNET@USA
Subject: Name, Town/City, State & BBS you are using
Message: (Form contents from the above links)


 

The participant map will be updated throughout the duration of the net at:
 
https://www.qsomap.org/QSOmapProduction/qsomapforQRZ.php?call=n3mel

 

Don't feel obligated to enter a detailed message if it's difficult; the important part is the Subject line!

The VDEN website (https://vden.org) includes information about the Central Virginia BBSes, how to send personal mail and bulletins, and methods for connecting over RF (Packet / Vara via Terminal / Winlink / Outpost).

Bulletins created on the N4VEM BBS will be forwarded over Vara FM to the KN4LQN BBS, which will then forward over Vara HF to the N3MEL BBS and the wider regional packet network.

Reach out if you have any questions!
 
73,
David KN4LQN
kn4lqn@arrl.net
kn4lqn@kn4lqn.#rich.va.usa.noam


For more information about Winlink in Virginia, please see the Virginia EmComm public Facebook group.

For more information about the Central Virginia digipeater, N4VEM, please see VDEM Amateur Radio Communications Auxilliary (ARCA).